| Name | Hex | RGB | HSL | CMYK | Web-safe | Pantone | 
|---|---|---|---|---|---|---|
| White | #FFFFFF | (255,255,255) | ( 0, 0,100) | ( 0, 0, 0, 0) | #FFFFFF | |
| Light | #EEEEEE | (238,238,238) | ( 0, 0, 93) | ( 0, 0, 0, 7) | ||
| Light grey | #CCCCCC | (204,204,204) | ( 0, 0, 80) | ( 0, 0, 0,20) | #CCCCCC | |
| Grey | #777777 | (119,119,119) | ( 0, 0, 47) | ( 0, 0, 0,53) | #666666 | |
| Dark | #333333 | ( 51, 51, 51) | ( 0, 0, 20) | ( 0, 0, 0,80) | #333333 | |
| Very dark | #222222 | ( 34, 34, 34) | ( 0, 0, 13) | ( 0, 0, 0,87) | ||
| Red | #F33051 | (243, 48, 81) | (350,89, 57) | ( 0,80,67, 5) | #FF3366 | Warm Red C | 
| Orange | #F38630 | (243,134, 48) | ( 26,89, 57) | ( 0,45,80, 5) | #FF9933 | 715 C | 
| Yellow | #F3DF30 | (243,223, 48) | ( 54,80, 95) | ( 0, 8,80, 5) | #FFCC33 | 107 C | 
| Green | #63F330 | ( 99,243, 48) | (104,80, 95) | (59, 0,80, 5) | #63FF33 | 802 C | 
| Blue | #30B7F3 | ( 48,183,243) | (198,89, 57) | (80,25, 0, 5) | #33CCFF | 298 C | 
| Purple | #9E30F3 | (158, 48,243) | (274,89, 57) | (35,80, 0, 5) | #9933FF | 7442 C | 
Combinations
| . \ .bg- | white | light | lg | grey | dark | vd | red | orange | yellow | green | blue | purple | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| white | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | 
| light | #EEEEEE | #EEEEEE | #EEEEEE | #EEEEEE | #EEEEEE | #EEEEEE | #EEEEEE | #EEEEEE | #EEEEEE | #EEEEEE | #EEEEEE | #EEEEEE | 
| lg | #CCCCCC | #CCCCCC | #CCCCCC | #CCCCCC | #CCCCCC | #CCCCCC | #CCCCCC | #CCCCCC | #CCCCCC | #CCCCCC | #CCCCCC | #CCCCCC | 
| grey | #777777 | #777777 | #777777 | #777777 | #777777 | #777777 | #777777 | #777777 | #777777 | #777777 | #777777 | #777777 | 
| dark | #333333 | #333333 | #333333 | #333333 | #333333 | #333333 | #333333 | #333333 | #333333 | #333333 | #333333 | #333333 | 
| vd | #222222 | #222222 | #222222 | #222222 | #222222 | #222222 | #222222 | #222222 | #222222 | #222222 | #222222 | #222222 | 
| red | #F33051 | #F33051 | #F33051 | #F33051 | #F33051 | #F33051 | #F33051 | #F33051 | #F33051 | #F33051 | #F33051 | #F33051 | 
| orange | #F38630 | #F38630 | #F38630 | #F38630 | #F38630 | #F38630 | #F38630 | #F38630 | #F38630 | #F38630 | #F38630 | #F38630 | 
| yellow | #F3DF30 | #F3DF30 | #F3DF30 | #F3DF30 | #F3DF30 | #F3DF30 | #F3DF30 | #F3DF30 | #F3DF30 | #F3DF30 | #F3DF30 | #F3DF30 | 
| green | #63F330 | #63F330 | #63F330 | #63F330 | #63F330 | #63F330 | #63F330 | #63F330 | #63F330 | #63F330 | #63F330 | #63F330 | 
| blue | #30B7F3 | #30B7F3 | #30B7F3 | #30B7F3 | #30B7F3 | #30B7F3 | #30B7F3 | #30B7F3 | #30B7F3 | #30B7F3 | #30B7F3 | #30B7F3 | 
| purple | #9E30F3 | #9E30F3 | #9E30F3 | #9E30F3 | #9E30F3 | #9E30F3 | #9E30F3 | #9E30F3 | #9E30F3 | #9E30F3 | #9E30F3 | #9E30F3 | 
Palettes
| Light | Dark | Status | Labels | |
|---|---|---|---|---|
| #FFFFFF | Background | |||
| #EEEEEE | BG highlights | FG highlights | ||
| #CCCCCC | Foreground | None | ||
| #777777 | FG highlights | Low priority | Meta | |
| #333333 | Foreground | Background | Normal | |
| #222222 | BG highlights | |||
| #F33051 | Accent | Accent | Fatal | Politics | 
| #F38630 | Accent | Accent | Error | Technology | 
| #F3DF30 | Accent | Warning | ||
| #63F330 | Accent | Accent | Success | Science | 
| #30B7F3 | Accent | Accent | Info | Data | 
| #9E30F3 | Accent | Culture | 
Konsole colour scheme
Stored in ~/.local/share/konsole
[Background]
Color=51,51,51
[BackgroundFaint]
Color=51,51,51
[BackgroundIntense]
Color=51,51,51
[Color0]
Color=51,51,51
[Color0Faint]
Color=51,51,51
[Color0Intense]
Color=119,119,119
[Color1]
Color=243,48,81
[Color1Faint]
Color=243,48,81
[Color1Intense]
Color=243,48,81
[Color2]
Color=99,243,48
[Color2Faint]
Color=99,243,48
[Color2Intense]
Color=119,119,119
[Color3]
Color=243,223,48
[Color3Faint]
Color=243,223,48
[Color3Intense]
Color=243,223,48
[Color4]
Color=48,183,243
[Color4Faint]
Color=48,183,243